| Details of BioCNG projects supported under Waste to Energy Programme | |||||||
| Sl. No. | Project Developer | State | District | Installed Capacity in TPD | Sacntion Year | Commissioning Status | Application ID |
| 1 | M/s Bharat Biogas Energy Ltd. | Gujarat | Anand | 6538 | 2014-15 | Commissioned | |
| 2 | M/s Greenearth Biogas Pvt Ltd. | Gujarat | Surendranagar | 6000 | 2016-17 | Commissioned | |
| 3 | M/s Sarovar Agro Farms & Biogas Pvt. Ltd. | Haryana | Ambala | 600 | 2015-16 | Commissioned | |
| 4 | M/s Panchkula Farms Pvt. Ltd. | Haryana | Panchkula | 1450 | 2015-16 | Commissioned | |
| 5 | M/s Mahindra & Mahindra Ltd | Karnataka | New Bengaluru | 1800 | 2017-18 | Commissioned | |
| 6 | M/s Shri Dayoday Urja Evam Jaivik Khaad | Madhya Pradesh | Bhopal | 1200 | 2015-16 | Commissioned | |
| 7 | M/s Clarus Bioenergy Pvt. Ltd. | Maharashtra | Sangli | 3613 | 2015-16 | Commissioned | |
| 8 | M/s Green Elephant India Pvt. Ltd. | Maharashtra | Satara | 7920 | 2014-15 | Commissioned | |
| 9 | M/s Spectrum Renewable Energy Pvt. Ltd. | Maharashtra | Kolhapur | 8000 | 2011-12 | Commissioned | |
| 10 | M/s Arc Biofuel Pvt. Ltd. | Punjab | Barnala | 1847 | 2015-16 | Commissioned | |
| 11 | M/s Brajdham Power Pvt. Ltd. | Rajasthan | Jaipur | 3000 | 2013-14 | Commissioned | |
| 12 | M/s NRB Bio-Energy, | Rajasthan | Hanumangarh | 1000 | 2015-16 | Commissioned | |
| 13 | M/s Samagra Agro | Uttar Pradesh | Kanpur | 2000 | 2016-17 | Commissioned | |
| 14 | M/s Century Pulp & Paper | Uttarakhand | Nainital | 5460 | 2016-17 | Commissioned | |
| 15 | M/s Rockstone Infrastructure Pvt. Ltd. | Gujarat | Ahmedabad | 6400 | 2016-17 | Commissioned | |
| 16 | M/s Agricultural Produce Market Committee (APMC) , Surat | Gujarat | Surat | 2200 | 2019-20 | Commissioned | WTE-GJ-20200926-1225 |
| 17 | M/s Goverdhannathji Energies LLP | Gujarat | Kheda | 7200 | 2020-21 | Commissioned | WTE-GJ-20201009-2342 |
| 18 | M/s Shree Krishnayan Desi Gauraksha Evam Goulok | Uttarakhand | Haridwar | 420 | 2019-20 | Commissioned | |
| 19 | M/s Apex Green Energy Corporation | Gujarat | Bharuch | 5600 | 2019-20 | Commissioned | WTE-GJ-20210331-8969 |
| 20 | M/s Turquoise Bio Natural Energy Pvt Ltd | Gujarat | Bharuch | 5600 | 2019-20 | Commissioned | |
| 21 | M/s Vyzag Bio-Energy Fuel Pvt Ltd | Andhra Pradesh | Visakhapatnam | 850 | 2023-24 | Commissioned | WTE-AP-20201026-3088 |
| 22 | M/s IOT Biogas Pvt Ltd (Formely IOT Mabagas Pvt Ltd) | Tamil Nadu | Namakkal | 10000 | 2024-25 | Commissioned | WTE-TN-20201016-2518 |
| 23 | Solika Energy Pvt Ltd | Telangana | Mahabubnagar | 2400 | 2020-21 | Commissioned | WTE-TS-20201001-1899 |
| 24 | M/s Gayathree Innovative Energies Pvt. Ltd | Andhra Pradesh | East Godavari | 600 | 2020-21 | Commissioned | WTE-AP-20210204-5678 |
| 25 | MAHINDRA WASTE TO ENERGY SOLUTIONS LIMITED (Piduguralla) | Andhra Pradesh | Guntur | 850 | 2022-23 | Commissioned | WTE-MH-20201125-4047 |
| 26 | MAHINDRA WASTE TO ENERGY SOLUTIONS LIMITED (Adoni) | Andhra Pradesh | Kurnool | 800 | 2022-23 | Commissioned | WTE-MH-20201125-4136 |
| 27 | MAHINDRA WASTE TO ENERGY SOLUTIONS LIMITED (Tirupati) | Andhra Pradesh | Chittoor | 1680 | 2022-23 | Commissioned | WTE-MH-20201126-4241 |
| 28 | M/s Kyathi Green Energy Pvt. Ltd | Karnataka | Haveri | 1100 | 2020-21 | Commissioned | |
| 29 | M/s Spectrum Renewable Energy Pvt Ltd | Haryana | Rohtak | 6000 | 2019-20 | Commissioned | WTE-HR-20210503-9241 |
| 30 | M/s Ramky group (M/s Hyderabad Integrated MSW limited) | Telangana | Medchal−Malkajgiri | 5400 | 2024-25 | Commissioned | WTE-TS-20210330-8485 |
| 31 | APMC, Ahmedabad | Gujarat | Ahmedabad | 1200 | 2020-21 | Commissioned | WTE-GJ-20200926-1225 |
| 32 | M/s Shri Hari BioCNG & Fertilizer LLP | Gujarat | Bharuch | 5628 | 2020-21 | Commissioned | WTE-GJ-20200930-1558 |
| 33 | M/s SLR Energy | Tamil Nadu | Cuddalore | 2800 | 2022-23 | Commissioned | WTE-TN-20200926-1358 |
| 34 | Energim Sustainable Solutions, Cuddalore | Tamil Nadu | Cuddalore | 10600 | 2020-21 | Commissioned | WTE-TN-20200817-0672 |
| 35 | Indian Potash Limited | Uttar Pradesh | Rohana Mill, Block - Charthawal | 10200 | 2023-24 | Commissioned | WTE-TN-20201221-4920 |
| 36 | M/s PS Green GAS | Uttar Pradesh | Muzzafarnagar | 5600 | 2020-21 | Commissioned | WTE-UP-20200813-0136 |
| 37 | M/s Amrit Fertilizers | Haryana | Karnal | 4200 | 2020-21 | Commissioned | WTE-HR-20200926-1163 |
| 38 | Verbio India Pvt. Ltd. | Punjab | Sangrur | 33000 | 2023-24 | Commissioned | WTE-BCNG-2022-194 |
| 39 | Jakraya Sugar Ltd. | Maharashtra | Solapur | 20000 | 2023-24 | Commissioned | WTE-MH-BCNG-20221224-216 |
| 40 | Natural Sugar and Allied Industries Ltd | MAHARASHTRA | OSMANABAD | 5500 | 2023-24 | Commissioned | WTE-MH-BCNG-20230123-273 |
| 41 | Solika Energy Pvt Ltd | Telangana | Madhapur | 3000 | 2023-24 | Commissioned | WTE-TS-BCNG-20230118-221 |
| 42 | Indore Clean Energy Private Limited | MADHYA PRADESH | INDORE | 15300 | 2023-24 | Commissioned | WTE-MP-BCNG-20230131-276 |
| 43 | Srinivas Waste Management Service Private Limited | TAMIL NADU | CHENNAI | 4800 | 2023-24 | Commissioned | WTE-TN-BCNG-20230131-335 |
| 44 | FARM GAS PRIVATE LIMITED | Punjab | Ludhiana | 12000 | 2023-24 | Commissioned | WTE-GJ-20210118-5477 |
| 45 | M/s Leafiniti Bioenergy Private Limited | Karnataka | Bagalkot | 10200 | 2023-24 | Commissioned | WTE-MH-20210323-7542 |
| 46 | M/s BHADAURIA NATURAL GAS AND PRODUCTS PRIVATE LIMITED | Uttar Pradesh | Kannauj | 2400 | 2024-25 | Commissioned | WTE-UP-20210210-5767 |
| 47 | MITTAL ENTERPRISES | Uttar Pradesh | Hapur | 5600 | 2023-24 | Commissioned | WTE-BCNG-2022-209 |
| 48 | NobleExchange Environment Solutions Pune LLP | MAHARASHTRA | PUNE | 6000 | 2023-24 | Commissioned | WTE-MH-BCNG-20230201-361 |
| 49 | Patiala RNG Private Limited | PUNJAB | PATIALA | 14800 | 2023-24 | Commissioned | WTE-PB-BCNG-20230303-311 |
| 50 | BIOSPARK ENERGY PVT LTD | Uttar Pradesh | MUZAFFARNAGAR | 4000 | 2023-24 | Commissioned | WTE-BCNG-2022-252 |
| 51 | AKSHAR BIOTECH PRIVATE LIMITED | GUJARAT | SURAT | 1200 | 2023-24 | Commissioned | WTE-GJ-BCNG-20230227-422 |
| 52 | Sangrur RNG Private Limited | Punjab | Sangrur | 14840 | 2023-24 | Commissioned | WTE-PB-BCNG-20230606-314 |
| 53 | ANANDMANGAL INFRADEVELOPERS PRIVATE LIMITED | Uttar Pradesh | MEERUT | 5980 | 2023-24 | Commissioned | WTE-BCNG-2022-195 |
| 54 | Sainsons Paper Industries Pvt. Ltd. | HARYANA | KURUKSHETRA | 3000 | 2023-24 | Commissioned | WTE-HR-BCNG-20230123-336 |
| 55 | Urban Improvement Trust | Rajasthan | KOTA | 2688 | 2023-24 | Commissioned | WTE-BCNG-2022-211 |
| 56 | United Bioenergy pvt. Ltd. | Maharashtra | Pune | 6000 | 2023-24 | Commissioned | WTE-MH-BCNG-20221226-236 |
| 57 | SUSTAINABLE IMPACTS PVT LTD | Karnataka | Ramanagara | 2130 | 2023-24 | Commissioned | WTE-KA-BCNG-20230412-487 |
| 58 | LR Energy Karnal Private Limited | Haryana | Karnal | 5400 | 2023-24 | Commissioned | WTE-BCNG-2022-212 |
| 59 | MEPL Bio-energy LLP | Punjab | Gurdaspur | 5600 | 2023-24 | Commissioned | WTE-UP-BCNG-20230102-213 |
| 60 | SPARK BIO GAS PRIVATE LIMITED | Tamil Nadu | THIRUVALLUR | 5600 | 2023-24 | Commissioned | WTE-TN-BCNG-20230109-222 |
| 61 | SPSBIO-CHEM PVT LTD | HARYANA | YAMUNANAGAR | 6400 | 2023-24 | Commissioned | WTE-HR-BCNG-20230220-405 |
| 62 | RELIANCE INDUSTRIES LIMITED | UTTAR PRADESH | BARABANKI | 20000 | 2023-24 | Commissioned | WTE-GJ-BCNG-20230208-388 |
| 63 | VICTORY GREEN ENERGIES PRIVATE LIMITED | GUJARAT | SURAT | 2400 | 2023-24 | Commissioned | WTE-GJ-BCNG-20230121-272 |
| 64 | Transtech Green Power Private Limited | Rajasthan | Jaipur | 2000 | 2023-24 | Commissioned | WTE-BCNG-2022-249 |
| 65 | CIRCLE CBG INDIA PRIVATE LIMITED | Uttar Pradesh | MEERUT | 14600 | 2023-24 | Commissioned | WTE-UP-BCNG-20230617-458 |
| 66 | Carbon Circle Private Limited | UTTAR PRADESH | Bareilly | 5000 | 2024-25 | Commissioned | WTE-UP-BCNG-20230915-626 |
| 67 | LR Energy Vrindavan Private Limited | Haryana | Sonipat | 5400 | 2023-24 | Under Installation | WTE-BCNG-2022-234 |
| 68 | Transtech Green Power Private Limited | Rajasthan | Jaipur | 2000 | 2023-24 | Under Installation | WTE-BCNG-2022-249 |
| 69 | Baramati Agro ltd | Maharashtra | Pune | 12800 | 2023-24 | Under Installation | WTE-BCNG-2022-264 |
| 70 | B K Investment Services Pvt Ltd | Uttar Pradesh | Saharanpur | 6000 | 2023-24 | Under Installation | WTE-BCNG-2022-256 |
| 71 | Baramati Agro ltd. | Maharashtra | Aurangabad | 12800 | 2023-24 | Under Installation | WTE-BCNG-2022-265 |
| 72 | A A Bioenergies | Uttar Pradesh | Kanpur Dehat | 2400 | 2023-24 | Under Installation | WTE-UP-BCNG-20221222-260 |
| 73 | Shivom Dayal Energies Haridwar pvt. Ltd | Uttarakhand | Haridwar | 20000 | 2023-24 | Under Installation | WTE-DL-BCNG-20230102-283 |
| 74 | MAANVI RENEWABLE (OPC) PRIVATE LIMITED | HARYANA | SONIPAT | 3000 | 2023-24 | Under Installation | WTE-HR-BCNG-20230112-274 |
| 75 | GAIL (INDIA) LIMITED | JHARKHAND | RANCHI | 5000 | 2024-25 | Under Installation | WTE-JH-BCNG-20230113-204 |
| 76 | HETERO RENEWABLE ENERGY PRIVATE LIMITED | Telangana | WANAPARTHY | 3360 | 2023-24 | Under Installation | WTE-TS-BCNG-20230131-278 |
| 77 | Reliance Chemicals and Materials Limited | GUJARAT | VADODARA | 15000 | 2023-24 | Under Installation | WTE-GJ-BCNG-20230208-380 |
| 78 | RELIANCE CHEMICALS AND MATERIAL LIMITED | PUNJAB | HOSHIARPUR | 20000 | 2023-24 | Under Installation | WTE-GJ-BCNG-20230208-381 |
| 79 | RELIANCE INDUSTRIES LIMITED | UTTAR PRADESH | PRAYAGRAJ | 20000 | 2023-24 | Under Installation | WTE-GJ-BCNG-20230208-389 |
| 80 | NEXUSNOVUS AIRPORT WASTE MANAGEMENT PVT. LTD | KARNATAKA | BENGALURU RURAL | 3500 | 2024-25 | Under Installation | WTE-KA-BCNG-20230209-393 |
| 81 | Enernxt Private Limited | Punjab | LUDHIANA | 10000 | 2023-24 | Under Installation | WTE-PB-BCNG-20230222-232 |
| 82 | SPARK BIO GAS PRIVATE LIMITED | TAMIL NADU | KANCHIPURAM | 5600 | 2023-24 | Under Installation | WTE-TN-BCNG-20230302-404 |
| 83 | GULMIRE SANITARY WARE | Maharashtra | SOLAPUR | 10000 | 2023-24 | Under Installation | WTE-MH-BCNG-20230320-446 |
| 84 | Dhruva Biofuels Private Limited | Uttar Pradesh | Bareilly | 6000 | 2023-24 | Under Installation | WTE-UP-BCNG-20230325-419 |
| 85 | ENLIGHTEN BIOFUELS & BIOFERTILIZER PRIVATE LIMITED | Delhi | South | 5600 | 2023-24 | Under Installation | WTE-DL-BCNG-20230331-436 |
| 86 | ENLIGHTEN BIOFUELS & BIOFERTILIZER PRIVATE LIMITED | Delhi | South | 5600 | 2023-24 | Under Installation | WTE-DL-BCNG-20230331-466 |
| 87 | RAMA GREEN ENERGIES | Haryana | Karnal | 6000 | 2023-24 | Under Installation | WTE-HR-BCNG-20230407-401 |
| 88 | Reliance New Solar Energy Ltd. | GUJARAT | Jamnagar | 2400 | 2024-25 | Under Installation | WTE-GJ-BCNG-20230506-519 |
| 89 | INDIAN OIL CORPORATION LIMITED | Uttar Pradesh | Gorakhpur | 20333 | 2023-24 | Under Installation | WTE-UP-BCNG-20230518-513 |
| 90 | RELIANCE BIO ENERGY LTD | HARYANA | Panipat | 15000 | 2024-25 | Under Installation | WTE-HR-BCNG-20230609-536 |
| 91 | Indian Oil Corporation Limited | Madhya Pradesh | Gwalior | 2000 | 2024-25 | Under Installation | WTE-MP-BCNG-20230614-566 |
| 92 | BULAND BIO GAS | Uttar Pradesh | Bulandshahar | 3000 | 2023-24 | Under Installation | WTE-UP-BCNG-20230621-578 |
| 93 | SRIJAN TRADERS | Uttar Pradesh | Kushi Nagar | 2000 | 2024-25 | Under Installation | WTE-UP-BCNG-20230705-239 |
| 94 | SHREE HOT SPOT INDUSTRIES | Karnataka | Vijayapura | 2000 | 2024-25 | Under Installation | WTE-KA-BCNG-20230707-585 |
| 95 | DEMETER AGRO ENERGIES PRIVATE LIMITED | HARYANA | Kaithal | 10000 | 2023-24 | Under Installation | WTE-HR-BCNG-20230823-622 |




